LeBron, Brady & Tiger: Ranking the highest 25 sports activities moments since 2000 | The Domonique Foxworth Show

Domonique Foxworth and Charlie Kravitz are joined by Jason Goff for half 2 of their prime 25 sports activities moments of the final 25 years. The record consists of the largest video games of the Patriots’ dynasty, one of the best moments of LeBron’s profession, a few faculty soccer classics, and legendary video games from MLB, tennis, golf, and the World Cup. Let Charlie know within the feedback whether or not you agree or disagree together with his rankings.

0:00 Intro
1:43 Recapping moments 13-25
5:08 12. Heat-Celtics, 2012 ECF
12:03 11. Yankees-Red Sox, 2004 ALCS
19:12 10. Ohio State-Miami, 2003 BCS Championship
23:35 9. Patriots-Seahawks, 2015 Super Bowl
26:50 8. Giants-Patriots, 2008 Super Bowl
30:29 7. Federer-Nadal, 2008 Wimbledon
32:32 6. Spurs-Heat, 2013 Finals
42:35 5. Argentina-France, 2022 World Cup
47:25 4. Tiger Woods’ 2008 US Open
49:58 3. Texas-USC, 2006 BCS Championship
54:00 2. Patriots-Falcons, 2017 Super Bowl
59:26 1. Cavs-Warriors, 2016 Finals

βœ”οΈ Subscribe to ESPN Unlimited: https://plus.espn.com/

#ESPN